SPECIFICATION
*1 Does not apply when built-in flash is raised.
*2 With special-purpose waterproof lens attached.
*3 Using a test method derived from MIL-STD-810F Method 516.5: Shock, the product is dropped from a height of 200 cm (6.6 ft) onto a plywood surface 5 cm (2 in.) thick. Exterior deformation and surface damage are not tested. These in-house tests do not constitute blanket guarantees of invulnerability to damage or destruction.
Unless otherwise stated, all figures are for a camera with a fully-charged battery operating at the temperature specified by the Camera and Imaging Products Association (CIPA): 23 ±3 °C (73.4 ±5.4 °F).
Camera Type | Digital camera with support for interchangeable lenses |
Number of effective pixels | 14.2 million |
Image sensor | 13.2 mm x 8.8 mm CMOS sensor (Nikon CX format) |
Lens mount | Nikon waterproof 1 mount |
File format | NEF (RAW): 12-bit, compressed JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Media | SD (Secure Digital), SDHC, and SDXC memory cards |
Shutter Type | Electronic shutter |
Shutter Speed | 1/16,000-30 s in steps of 1/3 EV; Bulb Note: Bulb ends automatically after approximately 2 minutes |
Flash sync speed | Synchronizes with shutter at X=1/60 s or slower |
Mode | Single frame, Continuous, Self-timer |
Frame advance rate | Approx. 5, 15, 30, or 60 fps |
Exposure Metering | TTL metering using image sensor |
Metering method | Matrix Center-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area |
Mode | P programmed auto with flexible program; S shutter-priority auto; A aperture-priority auto; M manual; scene auto selector |
Exposure compensation | -3 - +3 EV in increments of 1/3 EV |
Exposure lock | Luminosity locked at metered value when shutter-release button is pressed halfway |
ISO sensitivity (Recommended Exposure Index) | ISO 160-6400 in steps of 1 EV; auto ISO sensitivity control (ISO 160-6400, 160-3200, 160-800) available (user controlled when P, S, A, M, or underwater is selected in creative mode) |
Autofocus | Hybrid autofocus (phase-detection/contrast-detect AF); AF-assist illuminator |
Flash control | TTL auto flash with monitor pre-flashes; manual flash control available; Guide Number approx. 6/21, or 6/22 when fired in manual mode at full power (ISO 100, m/ft, 23 °C/73.4 °F) |
Flash exposure compensation | -3 - +1 EV in steps of 1/3 EV |
Built-in flash | Manual pop-up |
Frame size (pixels)/recording rate | HD movies (aspect ratio 16 : 9) 1920 x 1080/60i (59.94 fields/s*)
1920 x 1080/30p (29.97 fps) 1280 x 720/60p (59.94 fps) 1280 x 720/30p
(29.97 fps) Slow-motion movies (aspect ratio 8 : 3) 640 x 240/400 fps
(plays at 30p/29.97 fps) 320 x 120/1200 fps (plays at 30p/29.97 fps)
Motion Snapshot (aspect ratio 16 : 9) 1920 x 1080/60p (59.94 fps) (plays
at 24p/23.976 fps) *Sensor output is about 60 fps. |
Video compression | H.264/MPEG-4 Advanced Video Coding |
Audio recording format | AAC |
Audio recording device | Built-in stereo microphone; sensitivity adjustable |
Monitor | 7.5 cm (3-in.), approx. 921k-dot, TFT LCD with brightness adjustment |
USB | Hi-Speed USB |
HDMI output | Type C mini-pin HDMI connector |
Electronic compass | 16 headings (with 3-axis accelerometer attitude correction and automatic offset adjustment) |
AC adapter | EH-5b AC adapter; requires EP-5C power connector (available separately) |
Dimensions (W x H x D) | Approx. 113.3 x 71.5 x 37.5 mm (4.5 x 2.9 x 1.5 in.), excluding projections |
*2 With special-purpose waterproof lens attached.
*3 Using a test method derived from MIL-STD-810F Method 516.5: Shock, the product is dropped from a height of 200 cm (6.6 ft) onto a plywood surface 5 cm (2 in.) thick. Exterior deformation and surface damage are not tested. These in-house tests do not constitute blanket guarantees of invulnerability to damage or destruction.
Unless otherwise stated, all figures are for a camera with a fully-charged battery operating at the temperature specified by the Camera and Imaging Products Association (CIPA): 23 ±3 °C (73.4 ±5.4 °F).